Search
Rank Username Nickname Motto Accepted AC Ratio
151 lung Eric Lung 28 46.4% (51/110)
152 toad browntoad 28 42.7% (41/96)
153 wawatsai Babyjudge 28 41.8% (28/67)
154 yeenxoo Enzo 28 34.5% (40/116)
155 yijhuowei joseph 28 28.7% (35/122)
156 nydia Nydia03 27 51.1% (45/88)
157 pixelcat PixelCat 27 50.0% (30/60)
158 brian_1226 Brrrrrrrian 27 42.3% (30/71)
159 unknown emm 27 33.7% (28/83)
160 leolin0214 leolin0214 27 27.1% (29/107)
161 qinao Qinao 27 26.3% (31/118)
162 tli186 tli186
segtree is a scam
26 43.5% (27/62)
163 ryan1112 ryan1112 26 42.3% (33/78)
164 grandtiger1729 尉威
喂喂要剃光頭
26 39.1% (36/92)
165 fauiiiiit baconnn 25 78.1% (25/32)
166 emilyhsieh Emily 25 49.0% (25/51)
167 lulu rayoo 25 49.0% (25/51)
168 ymwang wym 25 47.2% (34/72)
169 lareina chou 25 42.0% (29/69)
170 cherry 採怡 25 36.5% (27/74)
171 chamz719 Chamz19 25 33.0% (33/100)
172 juanjuan007 juanjuan007 25 26.7% (35/131)
173 joylintp joylintp 24 61.5% (24/39)
174 ixcy Ixcy 24 44.1% (26/59)
175 cjtsai cjtsai
aaworz
24 34.1% (79/232)