| # | Name | TopCoder | AC Ratio (user) | AC (submission) | |
|---|---|---|---|---|---|
| 1073 | NaN% (0/0) | NaN% (0/0) | |||
| 1074 | NaN% (0/0) | NaN% (0/0) | |||
| 1075 | NaN% (0/0) | NaN% (0/0) | |||
| 1076 | NaN% (0/0) | NaN% (0/0) | |||
| 1077 | NaN% (0/0) | NaN% (0/0) | |||
| 1078 | NaN% (0/0) | NaN% (0/0) | |||
| 1079 | NaN% (0/0) | NaN% (0/0) | |||
| 1080 | NaN% (0/0) | NaN% (0/0) | |||
| 1081 |
|
100.0% (1/1) | 100.0% (1/1) | ||
| 1082 | NaN% (0/0) | NaN% (0/0) | |||
| 1083 | NaN% (0/0) | NaN% (0/0) | |||
| 1084 |
|
100.0% (2/2) | 100.0% (2/2) | ||
| 1085 | NaN% (0/0) | NaN% (0/0) | |||
| 1086 | NaN% (0/0) | NaN% (0/0) | |||
| 1087 | NaN% (0/0) | NaN% (0/0) | |||
| 1088 | NaN% (0/0) | NaN% (0/0) | |||
| 1089 |
|
100.0% (1/1) | 100.0% (1/1) |