Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

7651
27648
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.1 31092 3456 Wrong Answer 0
1 0004.3 31092 3456 Wrong Answer 0
2 0004.0 31092 3456 Wrong Answer 0
3 0003.9 31092 3456 Wrong Answer 0
4 0159.5 31092 27648 Wrong Answer 0
5 0162.9 31092 27648 Wrong Answer 0
6 0165.0 31092 27648 Wrong Answer 0
7 0201.8 31092 27648 Wrong Answer 0
8 0134.8 31092 27648 Wrong Answer 0
9 0199.9 31092 27648 Wrong Answer 0
10 0199.4 31092 27648 Wrong Answer 0
11 0197.5 31092 27648 Wrong Answer 0
12 0198.9 31092 27648 Wrong Answer 0
13 0190.0 31092 27648 Wrong Answer 0
14 0198.9 31092 27648 Wrong Answer 0
15 0132.4 31092 27648 Wrong Answer 0
16 0200.6 31092 27648 Wrong Answer 0
17 0197.0 31092 27648 Wrong Answer 0
18 0196.0 31092 27648 Wrong Answer 0
19 0196.3 31092 27648 Wrong Answer 0
20 0197.8 31092 27648 Wrong Answer 0
21 0199.9 31092 27648 Wrong Answer 0
22 0195.6 31092 27648 Wrong Answer 0
23 0197.8 31092 27648 Wrong Answer 0
24 0196.7 31092 27648 Wrong Answer 0
25 0139.8 31092 27648 Wrong Answer 0
26 0196.0 31092 27648 Wrong Answer 0
27 0197.4 31092 27648 Wrong Answer 0
28 0197.4 31092 27648 Wrong Answer 0
29 0198.0 31092 27648 Wrong Answer 0
30 0197.3 31092 27648 Wrong Answer 0
31 0197.6 31092 27648 Wrong Answer 0
32 0138.5 31092 27648 Wrong Answer 0
33 0198.4 31092 27648 Wrong Answer 0
34 0200.2 31092 27648 Wrong Answer 0
35 0200.5 31092 27648 Wrong Answer 0
36 0198.9 31092 27648 Wrong Answer 0
37 0194.6 31092 27648 Wrong Answer 0
38 0192.5 31092 27648 Wrong Answer 0
39 0200.9 31092 27648 Wrong Answer 0
40 0171.2 31092 27648 Wrong Answer 0
41 0230.6 31092 27648 Wrong Answer 0
42 0238.6 31092 27648 Wrong Answer 0
43 0229.5 31092 27648 Wrong Answer 0
Submitter:
Compiler:
c++20
Code Length:
1.89 KB
Back to Top