Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

17792
3456
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.2 6528 3456 Wrong Answer 0
1 0003.9 6528 3456 Wrong Answer 0
2 0003.9 6528 3456 Wrong Answer 0
3 0003.9 6528 3456 Wrong Answer 0
4 0763.6 6528 3456 Wrong Answer 0
5 0372.8 6528 3456 Accepted 100
6 0237.4 6528 3456 Wrong Answer 0
7 0371.3 6528 3456 Wrong Answer 0
8 0132.3 6528 3456 Accepted 100
9 0191.6 6528 3456 Accepted 100
10 0189.9 6528 3456 Accepted 100
11 0191.5 6528 3456 Accepted 100
12 0126.2 6528 3456 Accepted 100
13 0657.0 6528 3456 Wrong Answer 0
14 0535.9 6528 3456 Wrong Answer 0
15 0312.5 6528 3456 Wrong Answer 0
16 0537.6 6528 3456 Wrong Answer 0
17 0248.5 6528 3456 Wrong Answer 0
18 0620.2 6528 3456 Wrong Answer 0
19 0693.0 6528 3456 Wrong Answer 0
20 0737.1 6528 3456 Wrong Answer 0
21 0536.2 6528 3456 Wrong Answer 0
22 1014.9 6528 3456 Time Limit Exceeded 0
23 0146.9 6528 3456 Wrong Answer 0
24 0147.2 6528 3456 Wrong Answer 0
25 0153.7 6528 3456 Wrong Answer 0
26 0194.1 6528 3456 Wrong Answer 0
27 0195.1 6528 3456 Wrong Answer 0
28 0183.0 6528 3456 Wrong Answer 0
29 0187.5 6528 3456 Accepted 100
30 0182.3 6528 3456 Accepted 100
31 0254.8 6528 3456 Wrong Answer 0
32 0554.1 6528 3456 Wrong Answer 0
33 0918.9 6528 3456 Wrong Answer 0
34 0677.5 6528 3456 Wrong Answer 0
35 0730.3 6528 3456 Wrong Answer 0
36 0196.5 6528 3456 Accepted 100
37 0115.4 6528 3456 Wrong Answer 0
38 0094.7 6528 3456 Wrong Answer 0
39 0186.1 6528 3456 Wrong Answer 0
40 1057.8 6528 2304 Time Limit Exceeded 0
41 0958.0 6528 3456 Wrong Answer 0
42 1094.1 6528 2304 Time Limit Exceeded 0
43 1080.7 6528 2304 Time Limit Exceeded 0
Submitter:
Compiler:
c++23
Code Length:
4.38 KB
Back to Top