Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

4911
59752
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.1 6520 3456 Accepted 100
1 0003.9 6520 3456 Wrong Answer 0
2 0003.7 6520 3456 Accepted 100
3 0003.9 6520 3456 Accepted 100
4 0003.9 6520 3456 Accepted 100
5 0004.2 6520 3456 Wrong Answer 0
6 0003.8 6520 3456 Wrong Answer 0
7 0004.3 6520 3456 Wrong Answer 0
8 0004.2 6520 3456 Wrong Answer 0
9 0004.0 6520 3456 Wrong Answer 0
10 0007.0 6920 3456 Wrong Answer 0
11 0006.9 6920 3456 Wrong Answer 0
12 0007.1 6920 3456 Wrong Answer 0
13 0130.7 64740 59664 Accepted 100
14 0089.2 32704 22796 Wrong Answer 0
15 0101.0 40712 32012 Wrong Answer 0
16 0114.7 48916 42380 Wrong Answer 0
17 0121.9 56924 51600 Wrong Answer 0
18 0102.6 40752 32012 Accepted 100
19 0104.0 40788 33168 Accepted 100
20 0081.5 41192 33260 Accepted 100
21 0094.5 33108 23952 Accepted 100
22 0097.1 34084 25104 Accepted 100
23 0086.1 25672 14736 Wrong Answer 0
24 0087.6 26736 15976 Wrong Answer 0
25 0070.6 28276 18192 Wrong Answer 0
26 0097.4 35852 27404 Wrong Answer 0
27 0101.7 41712 33168 Wrong Answer 0
28 0110.8 46356 38928 Wrong Answer 0
29 0113.4 54156 48140 Wrong Answer 0
30 0117.1 54284 48140 Wrong Answer 0
31 0114.7 53020 46972 Accepted 100
32 0115.9 51308 44684 Wrong Answer 0
33 0089.6 48908 42472 Accepted 100
34 0087.2 32668 22800 Wrong Answer 0
35 0100.8 42260 34484 Accepted 100
36 0127.4 64616 59656 Wrong Answer 0
37 0121.7 64148 59660 Wrong Answer 0
38 0128.3 64620 59752 Wrong Answer 0
39 0124.4 64400 59664 Wrong Answer 0
40 0124.5 64176 59660 Wrong Answer 0
41 0121.2 58976 53896 Wrong Answer 0
42 0123.2 59256 53900 Wrong Answer 0
43 0094.9 60760 55052 Wrong Answer 0
44 0126.2 61060 56204 Wrong Answer 0
45 0112.3 48964 42376 Accepted 100
46 0104.9 50780 45444 Wrong Answer 0
47 0107.0 33036 23952 Accepted 100
48 0003.8 6520 3456 Accepted 100
49 0003.9 6520 3456 Accepted 100
50 0057.5 8476 4608 Accepted 100
51 0124.3 26796 15884 Accepted 100
52 0069.0 24820 14732 Accepted 100
53 0117.4 56504 50444 Wrong Answer 0
54 0043.3 14276 6912 Wrong Answer 0
55 0102.2 40640 32008 Accepted 100
56 0072.2 21996 12040 Wrong Answer 0
57 0097.4 32856 23944 Accepted 100
58 0070.1 24820 14732 Wrong Answer 0
59 0086.7 24836 14736 Wrong Answer 0
60 0084.7 24820 14824 Wrong Answer 0
61 0087.1 24872 14736 Wrong Answer 0
62 0085.3 24892 14732 Wrong Answer 0
Submitter:
Compiler:
c++23
Code Length:
3.4 KB
Back to Top