Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

3544
14736
Runtime Error (killed by signal)
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.6 6520 2304 Runtime Error (killed by signal) 0
1 0003.8 6520 3456 Wrong Answer 0
2 0004.2 6520 2304 Runtime Error (killed by signal) 0
3 0004.1 6520 2304 Runtime Error (killed by signal) 0
4 0003.9 6520 3456 Wrong Answer 0
5 0004.1 6520 2304 Runtime Error (killed by signal) 0
6 0004.1 6520 2304 Runtime Error (killed by signal) 0
7 0004.3 6520 2304 Runtime Error (killed by signal) 0
8 0004.1 6520 2304 Runtime Error (killed by signal) 0
9 0004.3 6520 2304 Runtime Error (killed by signal) 0
10 0006.4 6880 2304 Runtime Error (killed by signal) 0
11 0006.7 6880 3456 Wrong Answer 0
12 0006.6 6880 2304 Runtime Error (killed by signal) 0
13 0085.3 23844 13584 Wrong Answer 0
14 0068.7 23060 12672 Runtime Error (killed by signal) 0
15 0070.2 23256 12424 Runtime Error (killed by signal) 0
16 0081.5 23648 13584 Wrong Answer 0
17 0084.9 23844 13580 Wrong Answer 0
18 0074.1 23256 12432 Accepted 100
19 0076.8 23256 12428 Accepted 100
20 0064.8 23260 12432 Accepted 100
21 0072.5 23180 12672 Accepted 100
22 0075.5 23188 12428 Accepted 100
23 0070.0 22904 12520 Wrong Answer 0
24 0071.6 22944 12672 Wrong Answer 0
25 0071.0 23024 12432 Wrong Answer 0
26 0073.5 23180 12432 Wrong Answer 0
27 0061.1 23256 12520 Wrong Answer 0
28 0073.6 23308 12516 Runtime Error (killed by signal) 0
29 0072.7 23248 12424 Wrong Answer 0
30 0076.4 23516 12432 Wrong Answer 0
31 0079.6 23472 12408 Accepted 100
32 0076.5 23436 12432 Wrong Answer 0
33 0072.1 23644 12520 Runtime Error (killed by signal) 0
34 0063.9 23024 12432 Runtime Error (killed by signal) 0
35 0053.5 22904 12344 Runtime Error (killed by signal) 0
36 0074.3 23840 13580 Wrong Answer 0
37 0077.0 23492 12428 Wrong Answer 0
38 0075.6 23840 13584 Wrong Answer 0
39 0081.1 23688 12520 Wrong Answer 0
40 0082.0 23688 12672 Wrong Answer 0
41 0084.9 23688 13580 Wrong Answer 0
42 0084.8 23960 13580 Wrong Answer 0
43 0082.6 23740 13584 Wrong Answer 0
44 0085.8 24040 13584 Wrong Answer 0
45 0079.6 23492 12428 Accepted 100
46 0070.9 21216 11384 Wrong Answer 0
47 0064.3 23144 12428 Runtime Error (killed by signal) 0
48 0004.1 6520 2304 Runtime Error (killed by signal) 0
49 0004.2 6520 2304 Runtime Error (killed by signal) 0
50 0057.5 8476 3456 Runtime Error (killed by signal) 0
51 0108.7 24820 14736 Accepted 100
52 0052.4 22868 12428 Runtime Error (killed by signal) 0
53 0076.0 23380 12428 Accepted 100
54 0037.5 13492 5760 Wrong Answer 0
55 0072.9 23056 12432 Accepted 100
56 0057.9 20428 10232 Wrong Answer 0
57 0073.2 23088 12668 Accepted 100
58 0068.7 22868 12428 Wrong Answer 0
59 0071.6 22868 12524 Wrong Answer 0
60 0061.2 22868 12432 Wrong Answer 0
61 0060.2 22868 12520 Runtime Error (killed by signal) 0
62 0065.3 22868 12432 Runtime Error (killed by signal) 0
Submitter:
Compiler:
c++23
Code Length:
3.38 KB
Back to Top