Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

11556
17280
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0008.9 14328 9216 Accepted 100
1 0016.6 14328 9216 Accepted 100
2 0016.3 14328 9216 Accepted 100
3 0016.4 14328 9216 Accepted 100
4 0016.4 14328 9216 Accepted 100
5 0154.4 16180 12672 Accepted 100
6 0320.8 20800 17280 Accepted 100
7 0320.9 20796 17280 Accepted 100
8 0245.6 20532 17280 Accepted 100
9 0313.5 20532 17280 Accepted 100
10 0390.5 18660 14976 Accepted 100
11 0386.6 18744 14976 Wrong Answer 0
12 0359.5 19344 16128 Wrong Answer 0
13 0184.9 16308 12672 Wrong Answer 0
14 0150.0 16444 12672 Wrong Answer 0
15 0245.4 16704 13824 Wrong Answer 0
16 0285.5 16968 13824 Wrong Answer 0
17 0294.1 17104 13824 Wrong Answer 0
18 0374.4 18024 14976 Wrong Answer 0
19 0387.6 18288 14976 Wrong Answer 0
20 0393.7 18460 14976 Wrong Answer 0
21 0390.2 18600 14976 Wrong Answer 0
22 0260.4 18588 14976 Wrong Answer 0
23 0371.1 18612 14976 Wrong Answer 0
24 0233.0 16308 12672 Wrong Answer 0
25 0254.0 16440 12672 Wrong Answer 0
26 0183.1 16704 13824 Wrong Answer 0
27 0285.2 16968 13824 Wrong Answer 0
28 0296.7 17140 13824 Wrong Answer 0
29 0318.0 17892 14976 Wrong Answer 0
30 0321.0 18396 14976 Wrong Answer 0
31 0325.4 18468 14976 Wrong Answer 0
32 0317.1 18552 14976 Wrong Answer 0
33 0316.3 18596 14976 Wrong Answer 0
34 0217.8 18616 14976 Wrong Answer 0
35 0367.4 18024 14976 Accepted 100
36 0375.0 18564 14976 Accepted 100
37 0248.2 16704 13824 Accepted 100
38 0364.2 18032 14976 Wrong Answer 0
39 0369.2 18552 14976 Wrong Answer 0
40 0192.8 16440 12672 Wrong Answer 0
41 0090.6 17496 13824 Accepted 100
42 0118.6 18024 14976 Accepted 100
43 0090.8 16704 13824 Accepted 100
44 0129.9 17892 14976 Wrong Answer 0
45 0121.8 18420 14976 Wrong Answer 0
46 0115.7 16968 13824 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
1.38 KB
Back to Top