Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

41247
2094336
Memory Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0010.5 66904 14976 Accepted 100
1 2128.3 1467440 1444608 Time Limit Exceeded 0
2 2120.5 1454884 1431936 Time Limit Exceeded 0
3 2117.8 1482532 1459584 Time Limit Exceeded 0
4 2107.4 1465052 1441152 Time Limit Exceeded 0
5 2150.1 1577780 1554048 Time Limit Exceeded 0
6 2125.3 1300788 1277568 Time Limit Exceeded 0
7 2128.3 1539240 1516032 Time Limit Exceeded 0
8 2127.5 1244116 1221120 Time Limit Exceeded 0
9 1854.3 2099200 2075904 Memory Limit Exceeded 0
10 0018.2 66904 14976 Accepted 100
11 0025.3 66904 14976 Wrong Answer 0
12 0452.3 66904 14976 Wrong Answer 0
13 1426.6 2099200 2094336 Memory Limit Exceeded 0
14 1436.0 2099200 2094336 Memory Limit Exceeded 0
15 1445.0 2099200 2094336 Memory Limit Exceeded 0
16 1414.7 2099200 2094336 Memory Limit Exceeded 0
17 1446.8 2099200 2094336 Memory Limit Exceeded 0
18 1448.8 2099200 2094336 Memory Limit Exceeded 0
19 1456.5 2099200 2094336 Memory Limit Exceeded 0
20 1444.2 2099200 2094336 Memory Limit Exceeded 0
21 1451.9 2099200 2094336 Memory Limit Exceeded 0
22 1444.9 2099200 2094336 Memory Limit Exceeded 0
23 0733.6 71260 66816 Wrong Answer 0
24 0789.8 73768 69120 Wrong Answer 0
25 0841.4 75880 71424 Wrong Answer 0
26 0831.6 76144 71424 Wrong Answer 0
27 0837.8 76408 71424 Wrong Answer 0
28 0856.3 76408 71424 Wrong Answer 0
29 0863.2 76540 71424 Wrong Answer 0
30 0859.1 76540 71424 Wrong Answer 0
31 0852.3 76672 71424 Wrong Answer 0
Submitter:
Compiler:
c++17
Code Length:
2.17 KB
Back to Top