Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

6849
77184
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.8 6520 3456 Accepted 100
1 0003.9 6520 3456 Accepted 100
2 0003.8 6520 3456 Accepted 100
3 0003.9 6520 3456 Wrong Answer 0
4 0004.0 6520 3456 Accepted 100
5 0169.7 14616 10368 Accepted 100
6 0198.2 81956 77184 Wrong Answer 0
7 0186.2 82088 77184 Accepted 100
8 0136.5 82088 77184 Accepted 100
9 0190.9 82084 77184 Accepted 100
10 0193.0 20600 16128 Wrong Answer 0
11 0197.1 26720 21888 Wrong Answer 0
12 0203.9 56444 51840 Wrong Answer 0
13 0185.6 14744 10368 Wrong Answer 0
14 0135.9 15008 10368 Wrong Answer 0
15 0192.3 15272 10368 Wrong Answer 0
16 0197.5 15536 11520 Wrong Answer 0
17 0197.1 15800 11520 Wrong Answer 0
18 0190.5 16724 12672 Wrong Answer 0
19 0189.8 17252 12672 Wrong Answer 0
20 0189.6 17384 12672 Wrong Answer 0
21 0130.6 17516 12672 Wrong Answer 0
22 0183.3 17516 12672 Wrong Answer 0
23 0184.6 17528 12672 Wrong Answer 0
24 0134.6 14744 10368 Wrong Answer 0
25 0140.9 15008 10368 Wrong Answer 0
26 0145.8 15272 10368 Wrong Answer 0
27 0149.0 15536 11520 Wrong Answer 0
28 0152.3 15800 11520 Wrong Answer 0
29 0110.7 16724 12672 Wrong Answer 0
30 0162.0 17252 12672 Wrong Answer 0
31 0161.4 17384 12672 Wrong Answer 0
32 0160.9 17516 12672 Wrong Answer 0
33 0164.4 17516 12672 Wrong Answer 0
34 0163.3 17540 12672 Wrong Answer 0
35 0191.1 16724 12672 Wrong Answer 0
36 0183.8 17384 12672 Wrong Answer 0
37 0139.8 15272 10368 Wrong Answer 0
38 0195.8 16724 12672 Wrong Answer 0
39 0189.8 17516 12672 Wrong Answer 0
40 0192.0 14876 10368 Wrong Answer 0
41 0108.4 16724 12672 Accepted 100
42 0111.9 17252 12672 Accepted 100
43 0079.3 15932 11520 Accepted 100
44 0112.0 16724 12672 Wrong Answer 0
45 0117.2 17252 12672 Wrong Answer 0
46 0111.2 15800 11520 Wrong Answer 0
Submitter:
Compiler:
c++23
Code Length:
1.56 KB
Back to Top