Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

28744
76032
Time Limit Exceeded
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.9 6528 3456 Accepted 100
1 0004.0 6528 3456 Accepted 100
2 0003.8 6528 3456 Accepted 100
3 0003.9 6528 3456 Accepted 100
4 0004.0 6528 3456 Accepted 100
5 0003.8 6528 3456 Accepted 100
6 0004.4 6528 3456 Accepted 100
7 0004.4 6528 3456 Accepted 100
8 0004.3 6528 3456 Accepted 100
9 0004.4 6528 3456 Accepted 100
10 0009.4 7028 3456 Accepted 100
11 0009.6 7028 3456 Accepted 100
12 0009.6 7028 3456 Accepted 100
13 0165.3 80764 76032 Accepted 100
14 0125.3 35544 31104 Accepted 100
15 2093.0 46328 41472 Time Limit Exceeded 0
16 0158.1 58560 52992 Accepted 100
17 2061.0 69832 64512 Time Limit Exceeded 0
18 0145.9 51724 47232 Accepted 100
19 0107.8 51764 47232 Accepted 100
20 0147.3 52200 47232 Accepted 100
21 0143.0 42372 38016 Accepted 100
22 0104.3 43416 39168 Accepted 100
23 0136.0 33156 28800 Accepted 100
24 0133.8 34320 29952 Accepted 100
25 0140.2 36172 32256 Accepted 100
26 0144.4 45228 40320 Accepted 100
27 0112.8 51720 47232 Accepted 100
28 2063.9 38396 33408 Time Limit Exceeded 0
29 2103.2 52412 48384 Time Limit Exceeded 0
30 2097.0 43548 39168 Time Limit Exceeded 0
31 2091.2 44304 40320 Time Limit Exceeded 0
32 2087.2 42628 38016 Time Limit Exceeded 0
33 2085.3 47912 42624 Time Limit Exceeded 0
34 2064.4 31588 27648 Time Limit Exceeded 0
35 2053.0 34028 29952 Time Limit Exceeded 0
36 0169.8 80592 76032 Accepted 100
37 0176.7 79732 74880 Accepted 100
38 0166.9 80592 76032 Accepted 100
39 0168.0 80192 76032 Accepted 100
40 0184.9 79884 74880 Accepted 100
41 0249.1 72664 67968 Accepted 100
42 0411.3 73204 67968 Accepted 100
43 0289.7 75128 70272 Accepted 100
44 0334.6 75740 71424 Accepted 100
45 2075.5 49636 44928 Time Limit Exceeded 0
46 0274.0 61948 56448 Accepted 100
47 0131.4 40804 36864 Accepted 100
48 0003.6 6528 3456 Accepted 100
49 0003.6 6528 3456 Accepted 100
50 0058.3 10440 5760 Accepted 100
51 0124.2 35996 31104 Accepted 100
52 0083.0 25272 19584 Accepted 100
53 0156.3 70928 65664 Accepted 100
54 0063.6 16744 12672 Accepted 100
55 0141.1 51428 47232 Accepted 100
56 0109.9 26960 23040 Accepted 100
57 0141.2 42032 38016 Accepted 100
58 0099.3 32060 27648 Accepted 100
59 0132.2 32072 27648 Accepted 100
60 0133.1 32060 27648 Accepted 100
61 0131.7 32108 27648 Accepted 100
62 0099.8 32124 27648 Accepted 100
Submitter:
Compiler:
c++23
Code Length:
2.84 KB
Back to Top