Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

1614
3456
Wrong Answer
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0003.2 6516 3456 Accepted 100
1 0003.9 6516 3456 Accepted 100
2 0003.9 6516 3456 Accepted 100
3 0003.8 6516 3456 Accepted 100
4 0003.8 6516 3456 Accepted 100
5 0003.8 6516 3456 Accepted 100
6 0003.9 6516 3456 Accepted 100
7 0003.8 6516 3456 Accepted 100
8 0003.7 6516 3456 Accepted 100
9 0003.7 6516 3456 Accepted 100
10 0003.7 6516 3456 Accepted 100
11 0003.8 6516 3456 Accepted 100
12 0003.6 6516 3456 Accepted 100
13 0034.9 6516 3456 Accepted 100
14 0036.3 6516 3456 Accepted 100
15 0035.9 6516 3456 Accepted 100
16 0034.3 6516 3456 Accepted 100
17 0036.2 6516 3456 Accepted 100
18 0039.3 6516 3456 Wrong Answer 0
19 0038.7 6516 3456 Accepted 100
20 0035.6 6516 3456 Wrong Answer 0
21 0037.4 6516 3456 Wrong Answer 0
22 0033.7 6516 3456 Wrong Answer 0
23 0036.6 6516 3456 Wrong Answer 0
24 0037.1 6516 3456 Wrong Answer 0
25 0037.8 6516 3456 Wrong Answer 0
26 0038.3 6516 3456 Wrong Answer 0
27 0030.7 6936 3456 Wrong Answer 0
28 0048.3 6936 3456 Wrong Answer 0
29 0028.0 6676 3456 Wrong Answer 0
30 0035.0 6676 3456 Wrong Answer 0
31 0014.1 6676 3456 Wrong Answer 0
32 0024.6 7324 3456 Wrong Answer 0
33 0033.0 6676 3456 Wrong Answer 0
34 0011.4 6516 3456 Wrong Answer 0
35 0032.3 6676 3456 Wrong Answer 0
36 0038.0 6516 3456 Wrong Answer 0
37 0034.5 7324 3456 Wrong Answer 0
38 0038.0 6516 3456 Wrong Answer 0
39 0045.7 6936 3456 Wrong Answer 0
40 0035.9 7324 3456 Wrong Answer 0
41 0044.2 6936 3456 Wrong Answer 0
42 0019.1 6516 3456 Wrong Answer 0
43 0052.0 7324 3456 Wrong Answer 0
44 0052.5 7324 3456 Wrong Answer 0
45 0050.2 7324 3456 Wrong Answer 0
46 0051.3 7324 3456 Wrong Answer 0
47 0046.8 7324 3456 Wrong Answer 0
48 0051.7 7324 3456 Wrong Answer 0
49 0046.7 7324 3456 Accepted 100
50 0043.1 7324 3456 Accepted 100
51 0048.3 7324 3456 Wrong Answer 0
52 0048.6 7324 3456 Wrong Answer 0
53 0049.2 7324 3456 Wrong Answer 0
Submitter:
kea
Compiler:
c++23
Code Length:
529 Bytes
Back to Top