Back to Submissions List

Problem

Total Time (ms)

Max Memory (RSS, KiB)

Verdict

Score

4241
3456
Accepted
0

Subtask Results

Subtask no. Testdata Range Score

Testdata Results

Testdata no. Subtasks Time (ms) Memory (VSS, KiB) Memory (RSS, KiB) Verdict Score
0 0002.4 6516 3456 Accepted 100
1 0003.8 6516 3456 Accepted 100
2 0003.8 6516 3456 Accepted 100
3 0003.8 6516 3456 Accepted 100
4 0003.8 6516 3456 Accepted 100
5 0003.9 6516 3456 Accepted 100
6 0003.7 6516 3456 Accepted 100
7 0003.8 6516 3456 Accepted 100
8 0003.7 6516 3456 Accepted 100
9 0003.7 6516 3456 Accepted 100
10 0003.8 6516 3456 Accepted 100
11 0003.7 6516 3456 Accepted 100
12 0003.6 6516 3456 Accepted 100
13 0003.8 6516 3456 Accepted 100
14 0003.7 6516 3456 Accepted 100
15 0003.7 6516 3456 Accepted 100
16 0003.7 6516 3456 Accepted 100
17 0003.7 6516 3456 Accepted 100
18 0003.8 6516 3456 Accepted 100
19 0003.8 6516 3456 Accepted 100
20 0003.6 6516 3456 Accepted 100
21 0003.8 6516 3456 Accepted 100
22 0003.8 6516 3456 Accepted 100
23 0003.8 6516 3456 Accepted 100
24 0003.7 6516 3456 Accepted 100
25 0075.6 6516 3456 Accepted 100
26 0063.9 6516 3456 Accepted 100
27 0075.0 6516 3456 Accepted 100
28 0076.0 6516 3456 Accepted 100
29 0074.1 6516 3456 Accepted 100
30 0075.5 6516 3456 Accepted 100
31 0075.3 6516 3456 Accepted 100
32 0077.8 6516 3456 Accepted 100
33 0074.8 6516 3456 Accepted 100
34 0077.5 6516 3456 Accepted 100
35 0073.3 6516 3456 Accepted 100
36 0060.4 6516 3456 Accepted 100
37 0073.3 6516 3456 Accepted 100
38 0074.1 6516 3456 Accepted 100
39 0074.9 6516 3456 Accepted 100
40 0074.4 6516 3456 Accepted 100
41 0075.4 6516 3456 Accepted 100
42 0071.2 6516 3456 Accepted 100
43 0074.3 6516 3456 Accepted 100
44 0062.0 6516 3456 Accepted 100
45 0073.0 6516 3456 Accepted 100
46 0076.0 6516 3456 Accepted 100
47 0076.2 6516 3456 Accepted 100
48 0073.1 6516 3456 Accepted 100
49 0071.4 6516 3456 Accepted 100
50 0069.8 6516 3456 Accepted 100
51 0075.3 6516 3456 Accepted 100
52 0064.4 6516 3456 Accepted 100
53 0070.7 6516 3456 Accepted 100
54 0075.6 6516 3456 Accepted 100
55 0072.9 6516 3456 Accepted 100
56 0075.9 6516 3456 Accepted 100
57 0070.1 6516 3456 Accepted 100
58 0066.8 6516 3456 Accepted 100
59 0074.8 6516 3456 Accepted 100
60 0055.3 6516 3456 Accepted 100
61 0074.5 6516 3456 Accepted 100
62 0077.7 6516 3456 Accepted 100
63 0073.5 6516 3456 Accepted 100
64 0072.7 6516 3456 Accepted 100
65 0075.6 6516 3456 Accepted 100
66 0074.2 6516 3456 Accepted 100
67 0064.0 6516 3456 Accepted 100
68 0071.1 6516 3456 Accepted 100
69 0073.5 6516 3456 Accepted 100
70 0075.3 6516 3456 Accepted 100
71 0072.6 6516 3456 Accepted 100
72 0078.3 6516 3456 Accepted 100
73 0070.7 6516 3456 Accepted 100
74 0068.5 6516 3456 Accepted 100
75 0060.3 6516 3456 Accepted 100
76 0066.6 6516 3456 Accepted 100
77 0071.6 6516 3456 Accepted 100
78 0063.1 6516 3456 Accepted 100
79 0068.8 6516 3456 Accepted 100
80 0068.7 6516 3456 Accepted 100
81 0063.9 6516 3456 Accepted 100
82 0063.7 6516 3456 Accepted 100
Submitter:
Compiler:
c++20
Code Length:
1.77 KB
Back to Top